CVE-2025-40114
Publication date 18 April 2025
Last updated 6 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
In the Linux kernel, the following vulnerability has been resolved: iio: light: Add check for array bounds in veml6075_read_int_time_ms The array contains only 5 elements, but the index calculated by veml6075_read_int_time_index can range from 0 to 7, which could lead to out-of-bounds access. The check prevents this issue. Coverity Issue CID 1574309: (#1 of 1): Out-of-bounds read (OVERRUN) overrun-local: Overrunning array veml6075_it_ms of 5 4-byte elements at element index 7 (byte offset 31) using index int_index (which evaluates to 7) This is hardening against potentially broken hardware. Good to have but not necessary to backport.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| linux-hwe | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-hwe-5.11 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.11 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-hwe-5.13 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.13 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-hwe-5.15 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-hwe-6.2 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-hwe-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-hwe-6.8 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-6.11 | ||
| 24.04 LTS noble |
Fixed 6.11.0-28.28~24.04.1
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-hwe-5.4 | |
| 16.04 LTS xenial | Ignored superseded by linux-hwe | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty |
Not affected
|
|
| linux-kvm | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-allwinner-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored end of kernel support | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.0 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-aws-5.3 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-aws-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-aws-5.11 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.11 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-aws-5.13 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.13 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-aws-5.15 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-aws-6.2 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-aws-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-aws-6.8 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-hwe | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-azure | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-azure-4.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-azure-5.11 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.11 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-azure-5.13 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.13 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-azure-5.15 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-azure-6.2 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-azure-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-azure-6.8 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-6.11 | ||
| 24.04 LTS noble |
Fixed 6.11.0-1018.18~24.04.1
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fde | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Ignored superseded by linux-azure-fde-5.15 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fde-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fde-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-azure-fde-6.2 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fde-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored replaced by linux-azure-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-nvidia | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-bluefield | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-edge | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-aws-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Ignored superseded by linux-gcp-5.3 | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-gcp-4.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-gcp-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-gcp-5.11 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.11 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-gcp-5.13 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.13 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-gcp-5.15 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-gcp-6.2 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-gcp-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-gcp-6.8 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Ignored end of kernel support | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-4.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-gke-5.0 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored end of kernel support | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored end of kernel support | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Ignored end of kernel support | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored end of kernel support | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored end of kernel support | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-5.13 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored end of kernel support | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-iotg | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-iotg-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-iot | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-iot-realtime | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.2 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.8 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-6.11 | ||
| 24.04 LTS noble |
Fixed 6.11.0-1015.16~24.04.2
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-nvidia-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-nvidia-6.8 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-lowlatency | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-tegra | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-tegra-igx | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.0 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-oracle-5.3 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-oracle-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
