CVE-2025-38499
Publication date 11 August 2025
Last updated 13 August 2025
Ubuntu priority
Description
In the Linux kernel, the following vulnerability has been resolved: clone_private_mnt(): make sure that caller has CAP_SYS_ADMIN in the right userns What we want is to verify there is that clone won't expose something hidden by a mount we wouldn't be able to undo. "Wouldn't be able to undo" may be a result of MNT_LOCKED on a child, but it may also come from lacking admin rights in the userns of the namespace mount belongs to. clone_private_mnt() checks the former, but not the latter. There's a number of rather confusing CAP_SYS_ADMIN checks in various userns during the mount, especially with the new mount API; they serve different purposes and in case of clone_private_mnt() they usually, but not always end up covering the missing check mentioned above.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| linux | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Ignored ESM criteria, was needed | |
| 16.04 LTS xenial | Ignored ESM criteria, was needed | |
| 14.04 LTS trusty |
Not affected
|
|
| linux-hwe | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
| 16.04 LTS xenial | Ignored ESM criteria, was needed | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored ESM criteria, was needed | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-hwe-5.11 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.11 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-hwe-5.13 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.13 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-hwe-5.15 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-hwe-6.2 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-hwe-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-hwe-6.8 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-6.11 | ||
| 24.04 LTS noble | Ignored superseded by linux-hwe-6.14 | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-6.14 | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-hwe-5.4 | |
| 16.04 LTS xenial | Ignored superseded by linux-hwe | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Ignored ESM criteria, was needed | |
| linux-kvm | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Ignored ESM criteria, was needed | |
| 16.04 LTS xenial | Ignored ESM criteria, was needed | |
| 14.04 LTS trusty | Not in release | |
| linux-allwinner-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored end of kernel support | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.0 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-aws-5.3 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-aws-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored ESM criteria, was needed | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-aws-5.11 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.11 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-aws-5.13 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.13 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-aws-5.15 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-aws-6.2 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-aws-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-aws-6.8 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-6.14 | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-hwe | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Ignored ESM criteria, was needed | |
| 14.04 LTS trusty | Not in release | |
| linux-azure | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
| 16.04 LTS xenial | Ignored ESM criteria, was needed | |
| 14.04 LTS trusty | Ignored ESM criteria, was needed | |
| linux-azure-4.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored ESM criteria, was needed | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored ESM criteria, was needed | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-azure-5.11 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.11 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-azure-5.13 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.13 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-azure-5.15 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-azure-6.2 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-azure-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-azure-6.8 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-6.11 | ||
| 24.04 LTS noble | Ignored superseded by linux-azure-6.14 | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fde | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Ignored superseded by linux-azure-fde-5.15 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fde-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fde-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-azure-fde-6.2 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fde-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored replaced by linux-azure-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-nvidia | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-bluefield | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-edge | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal |
Vulnerable
|
|
| 18.04 LTS bionic |
Vulnerable
|
|
| 16.04 LTS xenial |
Vulnerable
|
|
| 14.04 LTS trusty | Not in release | |
| linux-aws-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal |
Vulnerable
|
|
| 18.04 LTS bionic |
Vulnerable
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal |
Vulnerable
|
|
| 18.04 LTS bionic |
Vulnerable
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal |
Vulnerable
|
|
| 18.04 LTS bionic |
Vulnerable
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Ignored superseded by linux-gcp-5.3 | |
| 16.04 LTS xenial | Ignored ESM criteria, was needed | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-4.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored ESM criteria, was needed | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-gcp-5.4 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored ESM criteria, was needed | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-gcp-5.11 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.11 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-gcp-5.13 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.13 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored superseded by linux-gcp-5.15 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-gcp-6.2 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-gcp-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-gcp-6.8 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-6.11 | ||
| 24.04 LTS noble | Ignored superseded by linux-gcp-6.14 | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-6.14 | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Ignored end of kernel support | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-4.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-gke-5.0 | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored end of kernel support | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored end of kernel support | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Ignored end of kernel support | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored end of kernel support | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored end of kernel support | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored ESM criteria, was needed | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-5.13 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored end of kernel support | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-iotg | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-iotg-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-iot | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-iot-realtime | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-5.19 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.2 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.8 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-6.11 | ||
| 24.04 LTS noble | Ignored replaced by linux-hwe-6.14 | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia | ||
| 24.04 LTS noble |
Vulnerable
|
|
| 22.04 LTS jammy |
Vulnerable
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-6.2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored superseded by linux-nvidia-6.5 | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
