CVE-2020-27777
Publication date 15 December 2020
Last updated 6 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
A flaw was found in the way RTAS handled memory accesses in userspace to kernel communication. On a locked down (usually due to Secure Boot) guest system running on top of PowerVM or KVM hypervisors (pseries platform) a root like local user could use this flaw to further increase their privileges to that of a running kernel.
From the Ubuntu Security Team
Daniel Axtens discovered that PowerPC RTAS implementation in the Linux kernel did not properly restrict memory accesses in some situations. A privileged local attacker could use this to arbitrarily modify kernel memory, potentially bypassing kernel lockdown restrictions.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| linux-aws-5.0 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-edge | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-snapdragon | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.0 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
| 16.04 LTS xenial |
Fixed 4.15.0-129.132~16.04.1
|
|
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Fixed 5.4.0-1033.35~18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Fixed 5.4.0-1008.9~18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-dell300x | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Fixed 4.15.0-1010.14
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-5.10 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Fixed 5.4.0-59.65
|
|
| 18.04 LTS bionic |
Fixed 4.15.0-129.132
|
|
| 16.04 LTS xenial |
Fixed 4.4.0-201.233
|
|
| 14.04 LTS trusty | Ignored ESM criteria, was needed | |
| linux-aws-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-hwe | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-azure | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-azure-4.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-gcp-4.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-edge | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-4.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Fixed 5.4.0-59.65~18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Fixed 5.8.0-44.50~20.04.1
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored superseded by linux-hwe-5.4 | |
| 16.04 LTS xenial | Ignored superseded by linux-hwe | |
| 14.04 LTS trusty | Not in release | |
| linux-kvm | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-lts-trusty | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty |
Fixed 4.4.0-201.233~14.04.1
|
|
| linux-oem | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-oem-5.6 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-osp1 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.0 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi2 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored replaced by linux-raspi | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-raspi2-5.3 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-riscv | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Ignored end of kernel support | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fde | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Ignored superseded by linux-azure-fde-5.15 | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fde-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored ESM criteria, was needed | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-bluefield | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Fixed 5.4.0-1024.28+recert1
|
|
| 18.04 LTS bionic |
Fixed 4.15.0-1049.56
|
|
| 16.04 LTS xenial |
Fixed 4.4.0-1055.61
|
|
| 14.04 LTS trusty | Not in release | |
| linux-aws-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Fixed 5.4.0-1069.73+fips2
|
|
| 18.04 LTS bionic |
Fixed 4.15.0-2034.35
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Fixed 5.4.0-1073.76+fips1
|
|
| 18.04 LTS bionic |
Fixed 4.15.0-2016.18
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-fips | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Fixed 5.4.0-1067.71~20.04.1
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Ignored end of kernel support | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Not in release | |
| linux-gkeop-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm-5.4 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-iotg | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-iotg-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-iot | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-intel-iot-realtime | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-6.5 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-lowlatency | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-6.8 | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi-realtime | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-realtime | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-riscv-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-riscv-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-xilinx-zynqmp | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oracle-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-6.11 | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe-6.11 | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lowlatency-hwe-6.11 | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-tegra | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-tegra-igx | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-nvidia | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-azure-6.11 | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp-6.11 | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-nvidia-tegra-5.15 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem-6.14 | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-riscv-6.14 | ||
| 24.04 LTS noble |
Not affected
|
|
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ibm-6.8 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws-6.14 | ||
| 24.04 LTS noble |
Not affected
|
|
